How To Teach Clefable Softboiled
Soak Solar Beam
Soft-Boiled
Essentials
Soft-Boiled
Summary
Heals the user by half its max HP.
Damage Dealt
-
1 -
1 -
1 -
1 -
1 -
1 -
1 -
1 -
0 -
1 -
1 -
1 -
1 -
1 -
1 -
½ -
½ -
1
Stats
- Power
- — (no damage)
- Accuracy
- — (cannot miss)
- PP
- 10, up to 16 with
PP Up - Target
- User
- Effect chance
- n/a
- Priority
- 0 (normal)
Flags
- Makes contact
- Has a charging turn
- Must recharge
- Blocked by Detect and Protect
- Reflectable
- Snatchable
This move will be stolen if another Pokémon has used Snatch this turn.
- Copied by Mirror Move
- Punch-based
- Sound-based
- Unusable during Gravity
- Defrosts when used
- Targets opposite side in triples
- Heals
This move is blocked by Heal Block.
- Ignores Substitute
- Powder-based
- Jaw-based
- Pulse-based
- Ballistics-based
- Mental effects
- Unusable during Sky Battles
- Dance
Machines
-
- TM41
-
- Not a TM
-
- Not a TM
-
- Not a TM
-
- Not a TM
-
- Not a TM
-
- Not a TM
Effect
Heals the user for half its max HP.
Meta
This reflects how the games treat moves and may be somewhat idealistic.
- No damage; heals the user
- User regains 50% of its max HP
Flavor
Flavor Text
-
-
-
-
Restores HP by 1/2 the user's max HP.
-
-
-
-
-
Recovers up to half the user's maximum HP.
-
-
Heals the user by up to half its full HP. It can be used to heal an ally.
-
-
-
-
-
The user restores its own HP by up to half of its max HP. May be used in the field to heal HP.
-
-
The user restores its own HP by up to half of its maximum HP. It may also be used to heal an ally's HP.
-
-
-
-
-
The user restores its own HP by up to half of its maximum HP. May also be used in the field to heal HP.
-
-
-
-
-
The user restores its own HP by up to half of its max HP. May also be used in the field to heal HP.
-
-
-
-
-
The user restores its own HP by up to half of its max HP.
-
Foreign Names
- Japanese
- タマゴうみ (tamagoumi)
-
- タマゴうみ
- Korean
- 알낳기
- Chinese
- 生蛋
-
- 生蛋
- French
- E-Coque
- German
- Weichei
- Spanish
- Amortiguador
- Italian
- Covauova
- Czech
- Na měkko
Contests
Contest
- Type
-
- Appeal
- ♡♡♡♡
- Jam
- Flavor text
- A highly appealing move.
- Use after
- None
- Use before
-
- Egg Bomb
Super Contest
- Type
-
- Appeal
- Flavor text
- Increased Voltage is added to the performance score.
- Use after
- None
- Use before
- None
Similar moves
These moves all have the same effect as Soft-Boiled.
| Move | Type | Class | PP | Power | Acc | Pri | Effect |
|---|---|---|---|---|---|---|---|
| Slack Off | | | 10 | — | — | Heals the user by half its max HP. | |
| Milk Drink | | | 10 | — | — | Heals the user by half its max HP. | |
| Recover | | | 10 | — | — | Heals the user by half its max HP. | |
| Heal Order | | | 10 | — | — | Heals the user by half its max HP. |
Pokémon
| | | | | | | Pokémon | Type | Ability | Gender | Egg Group | HP | Atk | Def | SpA | SpD | Spd | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level up: Learned when a Pokémon reaches a certain level. | |||||||||||||||||||
| 13 | 13 | 12 | 16 | 16 | 16 | Chansey | | Natural Cure Serene Grace Healer | | Fairy | 250 | 5 | 5 | 35 | 105 | 50 | 450 | ||
| 10 | 10 | 12 | 16 | 16 | 16 | Blissey | | Natural Cure Serene Grace Healer | | Fairy | 255 | 10 | 10 | 75 | 135 | 55 | 540 | ||
| | | | | | | Pokémon | Type | Ability | Gender | Egg Group | HP | Atk | Def | SpA | SpD | Spd | Total | |
| Tutor: Can be taught at any time by an NPC. | |||||||||||||||||||
| Cleffa | | Cute Charm Magic Guard Friend Guard | | Undiscovered | 50 | 25 | 28 | 45 | 55 | 15 | 218 | |||||||
| Clefairy | | Cute Charm Magic Guard Friend Guard | | Fairy | 70 | 45 | 48 | 60 | 65 | 35 | 323 | |||||||
| Clefable | | Cute Charm Magic Guard Unaware | | Fairy | 95 | 70 | 73 | 95 | 90 | 60 | 483 | |||||||
| Chansey | | Natural Cure Serene Grace Healer | | Fairy | 250 | 5 | 5 | 35 | 105 | 50 | 450 | |||||||
| Blissey | | Natural Cure Serene Grace Healer | | Fairy | 255 | 10 | 10 | 75 | 135 | 55 | 540 | |||||||
| Mew | | Synchronize | | Undiscovered | 100 | 100 | 100 | 100 | 100 | 100 | 600 | |||||||
| Togepi | | Hustle Serene Grace Super Luck | | Undiscovered | 35 | 20 | 65 | 40 | 65 | 20 | 245 | |||||||
| Togetic | | Hustle Serene Grace Super Luck | | Flying Fairy | 55 | 40 | 85 | 80 | 105 | 40 | 405 | |||||||
| | | | | | | Pokémon | Type | Ability | Gender | Egg Group | HP | Atk | Def | SpA | SpD | Spd | Total | |
| Machine: Can be taught at any time by using a TM or HM. | |||||||||||||||||||
| 41 | Chansey | | Natural Cure Serene Grace Healer | | Fairy | 250 | 5 | 5 | 35 | 105 | 50 | 450 | |||||||
| 41 | Mew | | Synchronize | | Undiscovered | 100 | 100 | 100 | 100 | 100 | 100 | 600 | |||||||
8 Pokémon
External Links
-
Azure Heights - Bulbapedia
-
Legendary Pokémon - PsyPoke
- Serebii.net
- Smogon
How To Teach Clefable Softboiled
Source: https://veekun.com/dex/moves/soft-boiled
Posted by: colesabigh1956.blogspot.com

0 Response to "How To Teach Clefable Softboiled"
Post a Comment